Scholarship Awards
Analysis of Scholarships
School Based Scholarships
| PAC Exemplary Student | $600 |
| PAC Community Ambassador | $300 |
| PAC Inspiring Individual | $1 200 |
| PAC Extra Curricular Dance | $200 |
| PAC Environmental | $150 |
| PAC Moscropians | $750 |
| Moscrop Scholastic Achievement | $2 000 |
| Moscrop's Grad Council Brendan Midgely/Joseph Stryjak Memorial | $500 |
| Moscrop Music Parents' Auxiliary | $1 000 |
| Moscrop Entrepreneurship | $500 |
| Canadian Parents for French | $250 |
| Chaffey Burke Alumni |
$1 000 |
| Girl Guides of Canada - Burnaby/Royal Area | $750 |
| New Westminster Kiwanis Club | $2 000 |
| Top Graduating International Student |
$500 |
District Based Scholarships
| Burnaby Arts Council |
$300 |
| Burnaby DPAC Community Service |
$250 |
| Burnaby Retired Teacher's Association |
$500 |
| Burnaby Teacher's Association |
$1 000 |
| CG Brown Memorial |
$200 |
| Dogwood District Authority |
$17 000 |
| Ethel Lau Cupe |
$500 |
| Hugh McPherson Memorial | $100 |
| LJ Prior Memorial |
$750 |
| Marjorie Jane Stephenson Education |
$250 |
| Metropolis at Metrotown | $1 000 |
| Michael J. Fox Theatre w/support from EBAY |
$1 500 |
| Rotary Club of Burnaby "Adventures in Citizenship" |
$500 |
| Tommy Douglas Memorial |
$500 |
External Scholarships
| Barton College Athletic | $56 790 |
| BC School Sports Lionheart Hockey | $500 |
| Burnaby Minor Hockey Alfred Balfry | $250 |
| Burnaby Optimist Club Volunteer | $500 |
| The Canadian Millennium Excellence | $10 000 |
| The Canadian Millennium National Excellence | $50 000 |
| Canisius College Ignation | $80 000 |
| Capilano Achievement | $1 500 |
| Coast Capital Savings Scholarship | $2 000 |
| Coast Capital Zenith In Action | $1 000 |
| Columbus State University Athletic | $39 506 |
| Harding University Athletic | $46 914 |
| Keuka College Trustee's | $120 000 |
| Les Tarnowski & Rod Thomson Memorial | $500 |
| Newmont North America Scholarship Copper | $2 000 |
| Ocean For Life Field Study | |
| Pacific Parklands Environmental Stewardship | $100 |
| Queen's University Principal's | $10 000 |
| Re/max 'Quest for Excellence' | $500 |
| SFU Summit International | $136 500 |
| SFU Academic Excellence Entrance | $40 000 |
| SFU Gordon M. Shrum Entrance | $24 000 |
| SFU Summit International | $3 500 |
| SFU Tradeusz Specht Memorial Scholarship In Science | $10 000 |
| South Carolina State University Athletic | $115 062 |
| TD Canada Trust Scholarship For Community | $70 000 |
| University of Alberta Merit | $3 000 |
| UBC Major Entrance | $5 000 |
| UBC Presidents' Entrance | $131 500 |
| UBC Okanagan Presidents' Entrance | $3 000 |
| University of Guelph Entrance | $5 000 |
| University of the Incarnate Word Presidents' | $49 000 |
| University of Lethbridge Entrance | $1 500 |
| University of Ottawa Entrance | $2 000 |
| University of Ottawa National Concours D'art Oratoire | $20 000 |
| University of Toronto Book | $5 000 |
| University of Toronto Entrance | $7 000 |
| University of Victoria Entrance | $4 000 |
| Wheaton College Balfour | $18 000 |
| BC Principals and Vice Principals Association | $500 |
| Gem & Mineral Foundation |
$500 |
| University of Victoria Come to Campus Grant | $1 000 |
| University of Victoria Grade 11 Scholarship |
$1 000 |
| University of Victoria David Strong Entrance Scholarship |
$5 000 |


to top